Virginia Beach
Number of properties in Virginia Beach: | 250 |
Average price in Virginia Beach: | $1,022,855 |
Average Sq Ft in Virginia Beach: | 3,115 |
Average Price per Ft2 in Virginia Beach: | $328 |
Average Acres in Virginia Beach: | 0.70 |
Re/Max Gold Star
Number of properties in Virginia Beach: | 250 |
Average price in Virginia Beach: | $1,022,855 |
Average Sq Ft in Virginia Beach: | 3,115 |
Average Price per Ft2 in Virginia Beach: | $328 |
Average Acres in Virginia Beach: | 0.70 |
MM Aurora Point Chesapeake Way Virginia Beach, Virginia 23451
Beds: 3 Baths: 3 Feet2: 2,340 Acres:
212 Cavalier Drive Virginia Beach, Virginia 23451
Beds: 3 Baths: 4 Feet2: 3,400 Acres:
3344 EAGLE NEST Point Virginia Beach, Virginia 23452
Beds: 4 Baths: 3.1 Feet2: 3,500 Acres: 1.941
1500 Old Bay Court Virginia Beach, Virginia 23454
Beds: 5 Baths: 3.2 Feet2: 5,033 Acres: 1.500